


IAUC50N08S5N102ATMA1 | |
|---|---|
DigiKey Part Number | 448-IAUC50N08S5N102ATMA1TR-ND - Tape & Reel (TR) 448-IAUC50N08S5N102ATMA1CT-ND - Cut Tape (CT) 448-IAUC50N08S5N102ATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IAUC50N08S5N102ATMA1 |
Description | MOSFET_(75V 120V( PG-TDSON-8 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | N-Channel 80 V 50A (Tj) 60W (Tc) Surface Mount PG-TDSON-8-33 |
Datasheet | Datasheet |
EDA/CAD Models | IAUC50N08S5N102ATMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 80 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 10.2mOhm @ 25A, 10V | |
Vgs(th) (Max) @ Id | 3.8V @ 24µA | |
Gate Charge (Qg) (Max) @ Vgs | 21 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1394 pF @ 40 V | |
FET Feature | - | |
Power Dissipation (Max) | 60W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TDSON-8-33 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.38000 | RM6.38 |
| 10 | RM4.04200 | RM40.42 |
| 100 | RM2.70090 | RM270.09 |
| 500 | RM2.12492 | RM1,062.46 |
| 1,000 | RM1.93958 | RM1,939.58 |
| 2,000 | RM1.89286 | RM3,785.72 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM1.61505 | RM8,075.25 |
| 10,000 | RM1.54645 | RM15,464.50 |
| Unit Price without VAT: | RM6.38000 |
|---|---|
| Unit Price with VAT: | RM7.01800 |



