Direct

IDW30G65C5XKSA1 | |
|---|---|
DigiKey Part Number | 448-IDW30G65C5XKSA1-ND |
Manufacturer | |
Manufacturer Product Number | IDW30G65C5XKSA1 |
Description | DIODE SIL CARB 650V 30A PGTO2473 |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 30A Through Hole PG-TO247-3 |
Datasheet | Datasheet |
EDA/CAD Models | IDW30G65C5XKSA1 Models |
Category | Speed Zero Recovery Time > 500mA (Io) |
Mfr | Reverse Recovery Time (trr) 0 ns |
Series | Current - Reverse Leakage @ Vr 220 µA @ 650 V |
Packaging Tube | Capacitance @ Vr, F 860pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package PG-TO247-3 |
Current - Average Rectified (Io) 30A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 30 A | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FFSH3065ADN-F155 | onsemi | 429 | FFSH3065ADN-F155-ND | RM45.19000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM42.67000 | RM42.67 |
| 30 | RM25.25000 | RM757.50 |
| 120 | RM21.42700 | RM2,571.24 |
| 510 | RM18.62739 | RM9,499.97 |
| 1,020 | RM18.19592 | RM18,559.84 |
| Unit Price without VAT: | RM42.67000 |
|---|---|
| Unit Price with VAT: | RM46.93700 |




