
IMBG65R010M2H | |
|---|---|
DigiKey Part Number | 448-IMBG65R010M2HTR-ND - Tape & Reel (TR) 448-IMBG65R010M2HCT-ND - Cut Tape (CT) 448-IMBG65R010M2HDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMBG65R010M2H |
Description | IMBG65R010M2H |
Customer Reference | |
Detailed Description | N-Channel 650 V 158A (Tc) 535W (Tc) Surface Mount PG-TO263-7-12 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 650 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 15V, 20V | |
Rds On (Max) @ Id, Vgs | 9.1mOhm @ 92.1A, 20V | |
Vgs(th) (Max) @ Id | 5.6V @ 18.7mA | |
Gate Charge (Qg) (Max) @ Vgs | 112 nC @ 18 V | |
Vgs (Max) | +23V, -7V | |
Input Capacitance (Ciss) (Max) @ Vds | 4001 pF @ 400 V | |
FET Feature | - | |
Power Dissipation (Max) | 535W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-TO263-7-12 | |
Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM96.22000 | RM96.22 |
| 10 | RM77.03700 | RM770.37 |
| 25 | RM72.24720 | RM1,806.18 |
| 100 | RM66.98250 | RM6,698.25 |
| 250 | RM64.47252 | RM16,118.13 |
| 500 | RM63.76738 | RM31,883.69 |
| Unit Price without VAT: | RM96.22000 |
|---|---|
| Unit Price with VAT: | RM105.84200 |



