
IPD90P04P4L04ATMA2 | |
|---|---|
DigiKey Part Number | 448-IPD90P04P4L04ATMA2TR-ND - Tape & Reel (TR) 448-IPD90P04P4L04ATMA2CT-ND - Cut Tape (CT) 448-IPD90P04P4L04ATMA2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPD90P04P4L04ATMA2 |
Description | MOSFET P-CH 40V 90A TO252-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | P-Channel 40 V 90A (Tc) 125W (Tc) Surface Mount PG-TO252-3-313 |
Datasheet | Datasheet |
EDA/CAD Models | IPD90P04P4L04ATMA2 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 176 nC @ 10 V |
Mfr | Vgs (Max) +5V, -16V |
Series | Input Capacitance (Ciss) (Max) @ Vds 11570 pF @ 25 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 125W (Tc) |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 40 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package PG-TO252-3-313 |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
Rds On (Max) @ Id, Vgs 4.3mOhm @ 90A, 10V | Base Product Number |
Vgs(th) (Max) @ Id 2.2V @ 250µA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.55000 | RM13.55 |
| 10 | RM8.75900 | RM87.59 |
| 100 | RM6.02350 | RM602.35 |
| 500 | RM4.85330 | RM2,426.65 |
| 1,000 | RM4.47718 | RM4,477.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM4.07032 | RM10,175.80 |
| 5,000 | RM3.81905 | RM19,095.25 |
| 7,500 | RM3.69111 | RM27,683.33 |
| Unit Price without VAT: | RM13.55000 |
|---|---|
| Unit Price with VAT: | RM14.90500 |













