
IPL65R195C7AUMA1 | |
|---|---|
DigiKey Part Number | 448-IPL65R195C7AUMA1TR-ND - Tape & Reel (TR) 448-IPL65R195C7AUMA1CT-ND - Cut Tape (CT) 448-IPL65R195C7AUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IPL65R195C7AUMA1 |
Description | MOSFET N-CH 650V 12A 4VSON |
Manufacturer Standard Lead Time | 48 Weeks |
Customer Reference | |
Detailed Description | N-Channel 650 V 12A (Tc) 75W (Tc) Surface Mount PG-VSON-4 |
Datasheet | Datasheet |
Category | Vgs(th) (Max) @ Id 4V @ 290µA |
Mfr | Gate Charge (Qg) (Max) @ Vgs 23 nC @ 10 V |
Series | Vgs (Max) ±20V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Input Capacitance (Ciss) (Max) @ Vds 1150 pF @ 400 V |
Part Status Active | Power Dissipation (Max) 75W (Tc) |
FET Type | Operating Temperature -40°C ~ 150°C (TJ) |
Technology | Mounting Type Surface Mount |
Drain to Source Voltage (Vdss) 650 V | Supplier Device Package PG-VSON-4 |
Current - Continuous Drain (Id) @ 25°C | Package / Case |
Drive Voltage (Max Rds On, Min Rds On) 10V | Base Product Number |
Rds On (Max) @ Id, Vgs 195mOhm @ 2.9A, 10V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FCMT199N60 | onsemi | 15,818 | FCMT199N60CT-ND | RM26.83000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM15.33000 | RM15.33 |
| 10 | RM10.01500 | RM100.15 |
| 100 | RM7.00100 | RM700.10 |
| 500 | RM5.73460 | RM2,867.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM4.77406 | RM14,322.18 |
| 6,000 | RM4.68515 | RM28,110.90 |
| Unit Price without VAT: | RM15.33000 |
|---|---|
| Unit Price with VAT: | RM16.86300 |








