
IR2011SPBF | |
|---|---|
DigiKey Part Number | IR2011SPBF-ND |
Manufacturer | |
Manufacturer Product Number | IR2011SPBF |
Description | IC GATE DRVR HI/LOW SIDE 8SOIC |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | High-Side, Low-Side Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | IR2011SPBF Models |
Category | Logic Voltage - VIL, VIH 0.7V, 2.2V |
Manufacturer Infineon Technologies | Current - Peak Output (Source, Sink) 1A, 1A |
Packaging Tube | Input Type Inverting |
Part Status Active | High Side Voltage - Max (Bootstrap) 200 V |
DigiKey Programmable Not Verified | Rise / Fall Time (Typ) 35ns, 20ns |
Driven Configuration High-Side, Low-Side | Operating Temperature -40°C ~ 150°C (TJ) |
Channel Type Independent | Mounting Type Surface Mount |
Number of Drivers 2 | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Gate Type MOSFET (N-Channel) | Supplier Device Package 8-SOIC |
Voltage - Supply 10V ~ 20V | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM8.55000 | RM8.55 |
| 10 | RM6.27600 | RM62.76 |
| 95 | RM5.10495 | RM484.97 |
| 190 | RM4.87005 | RM925.31 |
| 285 | RM4.75232 | RM1,354.41 |
| 570 | RM4.57953 | RM2,610.33 |
| 1,045 | RM4.45371 | RM4,654.13 |
| 2,565 | RM4.30257 | RM11,036.09 |
| 5,035 | RM4.21168 | RM21,205.81 |
| Unit Price without VAT: | RM8.55000 |
|---|---|
| Unit Price with VAT: | RM9.40500 |








