
IR2117PBF | |
|---|---|
DigiKey Part Number | IR2117PBF-ND |
Manufacturer | |
Manufacturer Product Number | IR2117PBF |
Description | IC GATE DRVR HIGH-SIDE 8DIP |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | IR2117PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel) | |
Voltage - Supply | 10V ~ 20V | |
Logic Voltage - VIL, VIH | 6V, 9.5V | |
Current - Peak Output (Source, Sink) | 250mA, 500mA | |
Input Type | Non-Inverting | |
High Side Voltage - Max (Bootstrap) | 600 V | |
Rise / Fall Time (Typ) | 80ns, 40ns | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.62000 | RM14.62 |
| 10 | RM10.96900 | RM109.69 |
| 50 | RM9.51480 | RM475.74 |
| 100 | RM9.06410 | RM906.41 |
| 250 | RM8.58824 | RM2,147.06 |
| 500 | RM8.30132 | RM4,150.66 |
| 1,000 | RM8.06523 | RM8,065.23 |
| 2,500 | RM7.81598 | RM19,539.95 |
| 5,000 | RM7.66582 | RM38,329.10 |
| Unit Price without VAT: | RM14.62000 |
|---|---|
| Unit Price with VAT: | RM16.08200 |







