
IRF7303TRPBFXTMA1 | |
|---|---|
DigiKey Part Number | 448-IRF7303TRPBFXTMA1TR-ND - Tape & Reel (TR) 448-IRF7303TRPBFXTMA1CT-ND - Cut Tape (CT) 448-IRF7303TRPBFXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRF7303TRPBFXTMA1 |
Description | MOSFET 2N-CH 30V 4.9A 8DSO-902 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 30V 4.9A (Ta) 2W (Ta) Surface Mount PG-DSO-8-902 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | 2 N-Channel (Dual) | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 30V | |
Current - Continuous Drain (Id) @ 25°C | 4.9A (Ta) | |
Rds On (Max) @ Id, Vgs | 50mOhm @ 2.4A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 520pF @ 25V | |
Power - Max | 2W (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-902 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.00000 | RM6.00 |
| 10 | RM3.78800 | RM37.88 |
| 100 | RM2.51060 | RM251.06 |
| 500 | RM1.96164 | RM980.82 |
| 1,000 | RM1.78493 | RM1,784.93 |
| 2,000 | RM1.63629 | RM3,272.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM1.51127 | RM6,045.08 |
| 8,000 | RM1.40617 | RM11,249.36 |
| 12,000 | RM1.35265 | RM16,231.80 |
| 20,000 | RM1.29252 | RM25,850.40 |
| 28,000 | RM1.25693 | RM35,194.04 |
| Unit Price without VAT: | RM6.00000 |
|---|---|
| Unit Price with VAT: | RM6.60000 |










