
IRFR7446TRPBF | |
|---|---|
DigiKey Part Number | IRFR7446TRPBFTR-ND - Tape & Reel (TR) IRFR7446TRPBFCT-ND - Cut Tape (CT) IRFR7446TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IRFR7446TRPBF |
Description | MOSFET N-CH 40V 56A DPAK |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 56A (Tc) 98W (Tc) Surface Mount TO-252AA (DPAK) |
Datasheet | Datasheet |
EDA/CAD Models | IRFR7446TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 3.9mOhm @ 56A, 10V | |
Vgs(th) (Max) @ Id | 3.9V @ 100µA | |
Gate Charge (Qg) (Max) @ Vgs | 130 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3150 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 98W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | TO-252AA (DPAK) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.23000 | RM6.23 |
| 10 | RM3.93600 | RM39.36 |
| 100 | RM2.61260 | RM261.26 |
| 500 | RM2.04478 | RM1,022.39 |
| 1,000 | RM1.86208 | RM1,862.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM1.50646 | RM3,012.92 |
| 4,000 | RM1.39247 | RM5,569.88 |
| 6,000 | RM1.33439 | RM8,006.34 |
| 10,000 | RM1.31202 | RM13,120.20 |
| Unit Price without VAT: | RM6.23000 |
|---|---|
| Unit Price with VAT: | RM6.85300 |

















