


TLE4476DATMA1 | |
|---|---|
DigiKey Part Number | 448-TLE4476DATMA1TR-ND - Tape & Reel (TR) 448-TLE4476DATMA1CT-ND - Cut Tape (CT) 448-TLE4476DATMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE4476DATMA1 |
Description | IC REG LINEAR 3.3V/5V TO252-5-11 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 2 Output 350mA, 430mA PG-TO252-5-11 |
Datasheet | Datasheet |
EDA/CAD Models | TLE4476DATMA1 Models |
Category | Current - Quiescent (Iq) 150 µA |
Mfr | Current - Supply (Max) 13 mA |
Series | PSRR 60dB (20Hz ~ 20kHz), 60dB (20Hz ~ 20kHz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature, Over Voltage, Reverse Polarity, Short Circuit |
Output Configuration | Operating Temperature -40°C ~ 170°C |
Output Type | Grade Automotive |
Number of Regulators 2 | Qualification AEC-Q100 |
Voltage - Input (Max) 42V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 3.3V, 5V | Package / Case TO-252-5, DPAK (4 Leads + Tab), TO-252AD |
Voltage Dropout (Max) -, 0.7V @ 330mA | Supplier Device Package PG-TO252-5-11 |
Current - Output | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM10.01000 | RM10.01 |
| 10 | RM7.43100 | RM74.31 |
| 25 | RM6.78960 | RM169.74 |
| 100 | RM6.08340 | RM608.34 |
| 250 | RM5.74656 | RM1,436.64 |
| 500 | RM5.60016 | RM2,800.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM5.19984 | RM12,999.60 |
| 5,000 | RM5.09351 | RM25,467.55 |
| 7,500 | RM5.04025 | RM37,801.88 |
| Unit Price without VAT: | RM10.01000 |
|---|---|
| Unit Price with VAT: | RM11.01100 |










