
TLE9351BVSJXTMA1 | |
|---|---|
DigiKey Part Number | 448-TLE9351BVSJXTMA1TR-ND - Tape & Reel (TR) 448-TLE9351BVSJXTMA1CT-ND - Cut Tape (CT) 448-TLE9351BVSJXTMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLE9351BVSJXTMA1 |
Description | IC TRANSCEIVER HALF 1/1 PGDSO880 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half CANbus PG-DSO-8-80 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Data Rate | 5Mbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | PG-DSO-8-80 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.06000 | RM5.06 |
| 10 | RM3.65300 | RM36.53 |
| 25 | RM3.30680 | RM82.67 |
| 100 | RM2.92290 | RM292.29 |
| 250 | RM2.74028 | RM685.07 |
| 500 | RM2.63006 | RM1,315.03 |
| 1,000 | RM2.53935 | RM2,539.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM2.44364 | RM6,109.10 |
| 5,000 | RM2.38594 | RM11,929.70 |
| 7,500 | RM2.35705 | RM17,677.88 |
| 12,500 | RM2.32504 | RM29,063.00 |
| 17,500 | RM2.30635 | RM40,361.12 |
| Unit Price without VAT: | RM5.06000 |
|---|---|
| Unit Price with VAT: | RM5.56600 |






