
IMSA-13065B-2-12Y900 | |
|---|---|
DigiKey Part Number | 2248-IMSA-13065B-2-12Y900TR-ND - Tape & Reel (TR) 2248-IMSA-13065B-2-12Y900CT-ND - Cut Tape (CT) 2248-IMSA-13065B-2-12Y900DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | IMSA-13065B-2-12Y900 |
Description | HEADER SMT RA 12POS KEY-A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 12 position 0.079" (2.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.366" (9.30mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyphenylene Sulfide (PPS) | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.89000 | RM4.89 |
| 10 | RM4.16500 | RM41.65 |
| 100 | RM3.54010 | RM354.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | RM3.27570 | RM982.71 |
| 600 | RM3.11930 | RM1,871.58 |
| 900 | RM3.03130 | RM2,728.17 |
| 1,500 | RM2.92398 | RM4,385.97 |
| 2,100 | RM2.85540 | RM5,996.34 |
| 3,000 | RM2.78448 | RM8,353.44 |
| 7,500 | RM2.61027 | RM19,577.02 |
| 15,000 | RM2.48581 | RM37,287.15 |
| Unit Price without VAT: | RM4.89000 |
|---|---|
| Unit Price with VAT: | RM5.37900 |




