
M24308/2-13F | |
|---|---|
DigiKey Part Number | IM24308/2-13F-ND |
Manufacturer | |
Manufacturer Product Number | M24308/2-13F |
Description | CONN D-SUB HD RCPT 44POS PNL MNT |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 44 Position D-Sub, High Density Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 3 | |
Mounting Type | ||
Shell Size, Connector Layout | 3 (DB, B) High Density | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Crimp | |
Primary Material | Metal | |
Shell Material, Finish | Steel, Yellow Chromate Plated Cadmium | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Ingress Protection | - | |
Current Rating (Amps) | 7.5A | |
Features | Shielded | |
Voltage Rating | - | |
Color | Natural | |
Contact Form | Machined | |
Dielectric Material | Thermoplastic | |
Operating Temperature | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM226.47000 | RM226.47 |
| 10 | RM192.49300 | RM1,924.93 |
| 25 | RM180.44720 | RM4,511.18 |
| 50 | RM171.84240 | RM8,592.12 |
| 100 | RM163.64990 | RM16,364.99 |
| 250 | RM156.51652 | RM39,129.13 |
| Unit Price without VAT: | RM226.47000 |
|---|---|
| Unit Price with VAT: | RM249.11700 |










