


TST09PF00 | |
|---|---|
DigiKey Part Number | 1003-2502-ND |
Manufacturer | |
Manufacturer Product Number | TST09PF00 |
Description | CONN PLUG HSG 9POS 5.08MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 9 Rectangular Connectors - Housings Plug Black 0.200" (5.08mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Number of Positions | ||
Pitch | 0.200" (5.08mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Contact Termination | Crimp and Solder | |
Fastening Type | Latch Lock | |
Color | Black | |
Features | - | |
Insulation Material | Polyamide (PA), Nylon | |
Operating Temperature | -55°C ~ 105°C | |
Note | Contacts Sold Separately | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM15.21000 | RM15.21 |
| 10 | RM12.91300 | RM129.13 |
| 25 | RM12.10280 | RM302.57 |
| 50 | RM11.52460 | RM576.23 |
| 100 | RM10.97390 | RM1,097.39 |
| 250 | RM10.28676 | RM2,571.69 |
| 500 | RM9.79584 | RM4,897.92 |
| 1,000 | RM9.32856 | RM9,328.56 |
| 2,500 | RM8.74505 | RM21,862.63 |
| Unit Price without VAT: | RM15.21000 |
|---|---|
| Unit Price with VAT: | RM16.73100 |









