
IXDI609SIA | |
|---|---|
DigiKey Part Number | IXDI609SIA-ND |
Manufacturer | |
Manufacturer Product Number | IXDI609SIA |
Description | IC GATE DRVR LOW-SIDE 8SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 8-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | IXYS Integrated Circuits Division | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | IGBT, MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 35V | |
Logic Voltage - VIL, VIH | 0.8V, 3V | |
Current - Peak Output (Source, Sink) | 9A, 9A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 22ns, 15ns | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.39000 | RM7.39 |
| 10 | RM5.44700 | RM54.47 |
| 25 | RM4.95640 | RM123.91 |
| 100 | RM4.41890 | RM441.89 |
| 300 | RM4.11880 | RM1,235.64 |
| 500 | RM4.00790 | RM2,003.95 |
| 1,000 | RM3.88068 | RM3,880.68 |
| 2,500 | RM3.74638 | RM9,365.95 |
| 5,000 | RM3.66547 | RM18,327.35 |
| Unit Price without VAT: | RM7.39000 |
|---|---|
| Unit Price with VAT: | RM8.12900 |











