
Category | Speed Fast Recovery =< 500ns, > 200mA (Io) |
Mfr | Reverse Recovery Time (trr) 35 ns |
Series | Current - Reverse Leakage @ Vr 250 µA @ 600 V |
Packaging Tube | Mounting Type |
Part Status Active | Package / Case |
Technology | Supplier Device Package TO-247AD |
Voltage - DC Reverse (Vr) (Max) 600 V | Operating Temperature - Junction -55°C ~ 175°C |
Current - Average Rectified (Io) 30A | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.6 V @ 30 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM31.05000 | RM31.05 |
| 30 | RM17.89167 | RM536.75 |
| 120 | RM14.99892 | RM1,799.87 |
| 510 | RM12.87924 | RM6,568.41 |
| 1,020 | RM12.10619 | RM12,348.31 |
| 2,010 | RM11.95543 | RM24,030.41 |
| Unit Price without VAT: | RM31.05000 |
|---|---|
| Unit Price with VAT: | RM34.15500 |



