


Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1200 V | |
Current - Average Rectified (Io) | 60A | |
Voltage - Forward (Vf) (Max) @ If | 3.25 V @ 60 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 65 ns | |
Current - Reverse Leakage @ Vr | 200 µA @ 1200 V | |
Capacitance @ Vr, F | 30pF @ 600V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-247 | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM40.79000 | RM40.79 |
| 30 | RM23.99600 | RM719.88 |
| 120 | RM23.13567 | RM2,776.28 |
| 510 | RM21.52833 | RM10,979.45 |
| Unit Price without VAT: | RM40.79000 |
|---|---|
| Unit Price with VAT: | RM44.86900 |

