



50021M25PASWR | |
|---|---|
DigiKey Part Number | 2291-50021M25PASWR-ND |
Manufacturer | |
Manufacturer Product Number | 50021M25PASWR |
Description | PERFECT CABLE GLAND M 25X1,5 POL |
Manufacturer Standard Lead Time | 2 Weeks |
Customer Reference | |
Detailed Description | Cable Gland Polyamide (PA6), Nylon 6 M25x1.5 Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Jacob GmbH | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Cable Gland | |
Outside Cable Diameter (Min) | 0.354" (9.00mm) | |
Outside Cable Diameter (Max) | 0.630" (16.00mm) | |
Thread Size | M25x1.5 | |
Thread Length | 0.591" (15.00mm) | |
Conduit Hub Size | - | |
Panel Hole Size | - | |
Material | Polyamide (PA6), Nylon 6 | |
Includes | - | |
Color | Black | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Operating Temperature | -40°C ~ 100°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.10000 | RM12.10 |
| 10 | RM10.29100 | RM102.91 |
| 25 | RM9.64680 | RM241.17 |
| 50 | RM9.18580 | RM459.29 |
| 100 | RM8.74680 | RM874.68 |
| 250 | RM8.19884 | RM2,049.71 |
| 500 | RM7.80750 | RM3,903.75 |
| 1,000 | RM7.43494 | RM7,434.94 |
| 2,500 | RM6.96983 | RM17,424.58 |
| Unit Price without VAT: | RM12.10000 |
|---|---|
| Unit Price with VAT: | RM13.31000 |











