
QLCD250Q220J1GV001T | |
|---|---|
DigiKey Part Number | 712-QLCD250Q220J1GV001TTR-ND - Tape & Reel (TR) 712-QLCD250Q220J1GV001TCT-ND - Cut Tape (CT) 712-QLCD250Q220J1GV001TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QLCD250Q220J1GV001T |
Description | CAP CER 22PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 22 pF ±5% 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QLCD250Q220J1GV001T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.65000 | RM1.65 |
| 10 | RM0.98900 | RM9.89 |
| 50 | RM0.73280 | RM36.64 |
| 100 | RM0.65360 | RM65.36 |
| 500 | RM0.52040 | RM260.20 |
| 1,000 | RM0.47922 | RM479.22 |
| 2,500 | RM0.43580 | RM1,089.50 |
| 5,000 | RM0.40964 | RM2,048.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15,000 | RM0.37733 | RM5,659.95 |
| 30,000 | RM0.36151 | RM10,845.30 |
| 45,000 | RM0.35358 | RM15,911.10 |
| 75,000 | RM0.34480 | RM25,860.00 |
| 105,000 | RM0.33966 | RM35,664.30 |
| Unit Price without VAT: | RM1.65000 |
|---|---|
| Unit Price with VAT: | RM1.81500 |

