
A10XSR10XSR36R254B | |
|---|---|
DigiKey Part Number | 455-3926-ND |
Manufacturer | |
Manufacturer Product Number | A10XSR10XSR36R254B |
Description | JUMPER 10XSR-36S - 10XSR-36S 10" |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 10 Position Cable Assembly Rectangular Socket to Socket 0.833' (254.00mm, 10.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | JST Sales America Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 10 | |
Number of Rows | 1 | |
Pitch - Connector | 0.024" (0.60mm) | |
Pitch - Cable | - | |
Length | 0.833' (254.00mm, 10.00") | |
Features | - | |
Color | Red, Individual | |
Shielding | - | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM19.07000 | RM19.07 |
| 10 | RM16.20500 | RM162.05 |
| 25 | RM15.19120 | RM379.78 |
| 50 | RM14.46460 | RM723.23 |
| 100 | RM13.77420 | RM1,377.42 |
| 250 | RM12.91152 | RM3,227.88 |
| 500 | RM12.29548 | RM6,147.74 |
| 1,000 | RM11.70901 | RM11,709.01 |
| 3,000 | RM10.83662 | RM32,509.86 |
| Unit Price without VAT: | RM19.07000 |
|---|---|
| Unit Price with VAT: | RM20.97700 |







