
BM09B-SRSS-TBT | |
|---|---|
DigiKey Part Number | 455-BM09B-SRSS-TBTTR-ND - Tape & Reel (TR) 455-BM09B-SRSS-TBTCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | BM09B-SRSS-TBT |
Description | CONN HEADER SMD 9POS 1MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 9 position 0.039" (1.00mm) |
Datasheet | Datasheet |
Category | Fastening Type Push-Pull |
Mfr | Insulation Height 0.167" (4.25mm) |
Series | Contact Shape Square |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish - Mating Tin |
Part Status Active | Contact Finish - Post Tin |
Connector Type | Contact Material Copper Alloy |
Contact Type Male Pin | Insulation Material Polyamide (PA), Nylon |
Pitch - Mating | Features Pick and Place, Solder Retention |
Number of Positions | Operating Temperature -25°C ~ 85°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) 1A |
Shrouding Shrouded - 4 Wall | Voltage Rating 50V |
Mounting Type | Mated Stacking Heights 4.9mm |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.41000 | RM4.41 |
| 10 | RM3.74700 | RM37.47 |
| 100 | RM3.18270 | RM318.27 |
| 500 | RM2.84066 | RM1,420.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM2.62869 | RM3,943.04 |
| 3,000 | RM2.50327 | RM7,509.81 |
| 4,500 | RM2.43270 | RM10,947.15 |
| 7,500 | RM2.34664 | RM17,599.80 |
| 10,500 | RM2.29164 | RM24,062.22 |
| 15,000 | RM2.23476 | RM33,521.40 |
| Unit Price without VAT: | RM4.41000 |
|---|---|
| Unit Price with VAT: | RM4.85100 |















