
BM10B-PUDSS-TFC | |
|---|---|
DigiKey Part Number | 455-BM10B-PUDSS-TFCTR-ND - Tape & Reel (TR) 455-BM10B-PUDSS-TFCCT-ND - Cut Tape (CT) 455-BM10B-PUDSS-TFCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM10B-PUDSS-TFC |
Description | CONN HEADER SMD 10POS 2MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 10 position 0.079" (2.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.425" (10.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | - | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 3A | |
Voltage Rating | 250V | |
Mated Stacking Heights | 11mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.77000 | RM5.77 |
| 10 | RM4.90500 | RM49.05 |
| 100 | RM4.16630 | RM416.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | RM3.21090 | RM1,284.36 |
| 800 | RM3.05764 | RM2,446.11 |
| 1,200 | RM2.97139 | RM3,565.67 |
| 2,000 | RM2.86621 | RM5,732.42 |
| 2,800 | RM2.80719 | RM7,860.13 |
| Unit Price without VAT: | RM5.77000 |
|---|---|
| Unit Price with VAT: | RM6.34700 |











