Similar
Similar

SM10B-SURS-TF | |
|---|---|
DigiKey Part Number | 455-2041-2-ND - Tape & Reel (TR) 455-2041-1-ND - Cut Tape (CT) 455-2041-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SM10B-SURS-TF |
Description | CONN HEADER SMD R/A 10POS 0.8MM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.031" (0.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | SM10B-SURS-TF Models |
Category | Fastening Type Push-Pull |
Mfr | Insulation Height 0.069" (1.75mm) |
Series | Contact Shape Rectangular |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish - Mating Tin |
Part Status Active | Contact Finish - Post Tin |
Connector Type | Contact Material Copper Alloy |
Contact Type Outer Shroud Contact | Insulation Material Polyamide (PA), Nylon |
Pitch - Mating | Features Solder Retention |
Number of Positions | Operating Temperature -25°C ~ 85°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Natural |
Style | Current Rating (Amps) 0.2A, 0.5A |
Shrouding Shrouded - 4 Wall | Voltage Rating 30V |
Mounting Type | Base Product Number |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 08SH-B-10-TR-SMT-T/R | Adam Tech | 0 | 2057-08SH-B-10-TR-SMT-T/RTR-ND | RM3.25476 | Similar |
| DF52-10S-0.8H(21) | Hirose Electric Co Ltd | 898 | H125102CT-ND | RM2.92000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.41000 | RM4.41 |
| 10 | RM3.75100 | RM37.51 |
| 100 | RM3.18860 | RM318.86 |
| 500 | RM2.84618 | RM1,423.09 |
| 1,000 | RM2.71025 | RM2,710.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | RM2.48101 | RM8,683.53 |
| 7,000 | RM2.36268 | RM16,538.76 |
| 10,500 | RM2.29610 | RM24,109.05 |
| 17,500 | RM2.21492 | RM38,761.10 |
| Unit Price without VAT: | RM4.41000 |
|---|---|
| Unit Price with VAT: | RM4.85100 |

















