
A700V156M025ATE040 | |
|---|---|
DigiKey Part Number | 399-A700V156M025ATE040TR-ND - Tape & Reel (TR) 399-A700V156M025ATE040CT-ND - Cut Tape (CT) 399-A700V156M025ATE040DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A700V156M025ATE040 |
Description | CAP ALUM POLY 15UF 20% 25V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 15 µF 25 V Aluminum - Polymer Capacitors 2917 (7343 Metric) 40mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A700V156M025ATE040 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 15 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 40mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | - | |
Applications | General Purpose | |
Features | - | |
Ripple Current @ High Frequency | 2.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.079" (2.00mm) | |
Surface Mount Land Size | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.67000 | RM11.67 |
| 10 | RM6.99000 | RM69.90 |
| 50 | RM6.15680 | RM307.84 |
| 100 | RM5.64570 | RM564.57 |
| 500 | RM4.76648 | RM2,383.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM4.48995 | RM4,489.95 |
| 2,000 | RM4.26029 | RM8,520.58 |
| 3,000 | RM4.14448 | RM12,433.44 |
| 5,000 | RM4.01542 | RM20,077.10 |
| 7,000 | RM3.97881 | RM27,851.67 |
| Unit Price without VAT: | RM11.67000 |
|---|---|
| Unit Price with VAT: | RM12.83700 |

