
A768MS477M1ELAE017 | |
|---|---|
DigiKey Part Number | 399-A768MS477M1ELAE017TR-ND - Tape & Reel (TR) 399-A768MS477M1ELAE017CT-ND - Cut Tape (CT) 399-A768MS477M1ELAE017DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | A768MS477M1ELAE017 |
Description | CAP ALUM POLY 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 17mOhm 2000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | A768MS477M1ELAE017 Models |
Category | Operating Temperature -55°C ~ 125°C |
Manufacturer KEMET | Applications General Purpose |
Series | Ripple Current @ Low Frequency 125 mA @ 120 Hz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ripple Current @ High Frequency 2.5 A @ 100 kHz |
Part Status Active | Size / Dimension 0.394" Dia (10.00mm) |
Type Polymer | Height - Seated (Max) 0.500" (12.70mm) |
Capacitance 470 µF | Surface Mount Land Size 0.406" L x 0.406" W (10.30mm x 10.30mm) |
Tolerance ±20% | Mounting Type Surface Mount |
Voltage - Rated 25 V | Package / Case Radial, Can - SMD |
ESR (Equivalent Series Resistance) 17mOhm | Base Product Number |
Lifetime @ Temp. 2000 Hrs @ 125°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.26000 | RM4.26 |
| 10 | RM2.71900 | RM27.19 |
| 50 | RM2.06540 | RM103.27 |
| 100 | RM1.85930 | RM185.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | RM1.54478 | RM617.91 |
| 800 | RM1.42589 | RM1,140.71 |
| 1,200 | RM1.36587 | RM1,639.04 |
| 2,000 | RM1.29894 | RM2,597.88 |
| 2,800 | RM1.25962 | RM3,526.94 |
| 4,000 | RM1.22161 | RM4,886.44 |
| Unit Price without VAT: | RM4.26000 |
|---|---|
| Unit Price with VAT: | RM4.68600 |


