


C0402C471F5JACTU | |
|---|---|
DigiKey Part Number | 399-C0402C471F5JACTUTR-ND - Tape & Reel (TR) 399-C0402C471F5JACTUCT-ND - Cut Tape (CT) 399-C0402C471F5JACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0402C471F5JACTU |
Description | CAP CER 470PF 50V U2J 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±1% 50V Ceramic Capacitor U2J 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0402C471F5JACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, Low Dissipation Factor | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.32000 | RM2.32 |
| 10 | RM1.42600 | RM14.26 |
| 50 | RM1.07640 | RM53.82 |
| 100 | RM0.96850 | RM96.85 |
| 500 | RM0.78634 | RM393.17 |
| 1,000 | RM0.73004 | RM730.04 |
| 2,500 | RM0.67064 | RM1,676.60 |
| 5,000 | RM0.63484 | RM3,174.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.60537 | RM6,053.70 |
| 20,000 | RM0.58112 | RM11,622.40 |
| 30,000 | RM0.56896 | RM17,068.80 |
| 50,000 | RM0.55549 | RM27,774.50 |
| 70,000 | RM0.54761 | RM38,332.70 |
| Unit Price without VAT: | RM2.32000 |
|---|---|
| Unit Price with VAT: | RM2.55200 |

