
C0805C684K3NACTU | |
|---|---|
DigiKey Part Number | 399-C0805C684K3NACTUTR-ND - Tape & Reel (TR) 399-C0805C684K3NACTUCT-ND - Cut Tape (CT) 399-C0805C684K3NACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C684K3NACTU |
Description | CAP CER 0.68UF 25V X8L 0805 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 0.68 µF ±10% 25V Ceramic Capacitor X8L 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C684K3NACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 150°C | |
Features | High Temperature | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.20000 | RM3.20 |
| 10 | RM1.28500 | RM12.85 |
| 50 | RM0.98340 | RM49.17 |
| 100 | RM0.93670 | RM93.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM0.81449 | RM2,036.23 |
| 5,000 | RM0.80401 | RM4,020.05 |
| 7,500 | RM0.80086 | RM6,006.45 |
| 12,500 | RM0.79728 | RM9,966.00 |
| 17,500 | RM0.79512 | RM13,914.60 |
| 25,000 | RM0.79300 | RM19,825.00 |
| Unit Price without VAT: | RM3.20000 |
|---|---|
| Unit Price with VAT: | RM3.52000 |

