
C0805X102KARACTU | |
|---|---|
DigiKey Part Number | 399-C0805X102KARACTUTR-ND - Tape & Reel (TR) 399-C0805X102KARACTUCT-ND - Cut Tape (CT) 399-C0805X102KARACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805X102KARACTU |
Description | CAP CER 1000PF 250V X7R 0805 10% |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805X102KARACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (0.98mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.60000 | RM2.60 |
| 10 | RM1.61500 | RM16.15 |
| 50 | RM1.22780 | RM61.39 |
| 100 | RM1.10750 | RM110.75 |
| 500 | RM0.90502 | RM452.51 |
| 1,000 | RM0.84249 | RM842.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.74866 | RM2,994.64 |
| 8,000 | RM0.71380 | RM5,710.40 |
| 12,000 | RM0.69634 | RM8,356.08 |
| 20,000 | RM0.67698 | RM13,539.60 |
| 28,000 | RM0.66566 | RM18,638.48 |
| 40,000 | RM0.65477 | RM26,190.80 |
| Unit Price without VAT: | RM2.60000 |
|---|---|
| Unit Price with VAT: | RM2.86000 |

