


C1210C332KFRACTU | |
|---|---|
DigiKey Part Number | 399-C1210C332KFRACTUTR-ND - Tape & Reel (TR) 399-C1210C332KFRACTUCT-ND - Cut Tape (CT) 399-C1210C332KFRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1210C332KFRACTU |
Description | CAP CER 3300PF 1.5KV X7R 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 3300 pF ±10% 1500V (1.5kV) Ceramic Capacitor X7R 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1210C332KFRACTU Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Features Low ESL, High Voltage |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 1210 (3225 Metric) |
Capacitance | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Tolerance ±10% | Thickness (Max) 0.061" (1.55mm) |
Voltage - Rated | Base Product Number |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1210C332KGRACTU | KEMET | 1,707 | 399-C1210C332KGRACTUCT-ND | RM5.95000 | Upgrade |
| 1210GC332KAT1A | KYOCERA AVX | 360 | 478-5963-1-ND | RM2.76000 | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.71000 | RM5.71 |
| 10 | RM3.75100 | RM37.51 |
| 50 | RM2.97540 | RM148.77 |
| 100 | RM2.73590 | RM273.59 |
| 500 | RM2.33074 | RM1,165.37 |
| 1,000 | RM2.20538 | RM2,205.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM2.10223 | RM4,204.46 |
| 4,000 | RM2.01730 | RM8,069.20 |
| 6,000 | RM1.97474 | RM11,848.44 |
| 10,000 | RM1.92757 | RM19,275.70 |
| 14,000 | RM1.89999 | RM26,599.86 |
| 20,000 | RM1.87344 | RM37,468.80 |
| Unit Price without VAT: | RM5.71000 |
|---|---|
| Unit Price with VAT: | RM6.28100 |

