
C1812C106K3RACTU | |
|---|---|
DigiKey Part Number | 399-C1812C106K3RACTUTR-ND - Tape & Reel (TR) 399-C1812C106K3RACTUCT-ND - Cut Tape (CT) 399-C1812C106K3RACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1812C106K3RACTU |
Description | CAP CER 10UF 25V X7R 1812 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±10% 25V Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1812C106K3RACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.31000 | RM11.31 |
| 10 | RM6.24900 | RM62.49 |
| 50 | RM5.89980 | RM294.99 |
| 100 | RM5.75160 | RM575.16 |
| 500 | RM5.32632 | RM2,663.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM5.10348 | RM5,103.48 |
| 2,000 | RM4.26653 | RM8,533.06 |
| Unit Price without VAT: | RM11.31000 |
|---|---|
| Unit Price with VAT: | RM12.44100 |

