
C1825C104KCRACTU | |
|---|---|
DigiKey Part Number | 399-C1825C104KCRACTUTR-ND - Tape & Reel (TR) 399-C1825C104KCRACTUCT-ND - Cut Tape (CT) 399-C1825C104KCRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C1825C104KCRACTU |
Description | CAP CER 0.1UF 500V X7R 1825 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 500V Ceramic Capacitor X7R 1825 (4564 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C1825C104KCRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1825 (4564 Metric) | |
Size / Dimension | 0.177" L x 0.252" W (4.50mm x 6.40mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.06000 | RM12.06 |
| 10 | RM8.38400 | RM83.84 |
| 50 | RM6.91940 | RM345.97 |
| 100 | RM6.46670 | RM646.67 |
| 500 | RM5.70078 | RM2,850.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM5.46364 | RM5,463.64 |
| 2,000 | RM5.26831 | RM10,536.62 |
| 3,000 | RM5.17048 | RM15,511.44 |
| 5,000 | RM5.06198 | RM25,309.90 |
| 7,000 | RM4.99855 | RM34,989.85 |
| Unit Price without VAT: | RM12.06000 |
|---|---|
| Unit Price with VAT: | RM13.26600 |

