
C322C102JCG5TA | |
|---|---|
DigiKey Part Number | 399-13532-ND |
Manufacturer | |
Manufacturer Product Number | C322C102JCG5TA |
Description | CAP CER 1000PF 500V NP0 RADIAL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±5% 500V Ceramic Capacitor C0G, NP0 Radial |
Datasheet | Datasheet |
EDA/CAD Models | C322C102JCG5TA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±5% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.200" L x 0.150" W (5.08mm x 3.81mm) | |
Height - Seated (Max) | 0.260" (6.60mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.200" (5.08mm) | |
Lead Style | Formed Leads | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.71000 | RM7.71 |
| 10 | RM5.17800 | RM51.78 |
| 50 | RM4.17140 | RM208.57 |
| 100 | RM3.85960 | RM385.96 |
| 500 | RM3.33330 | RM1,666.65 |
| 1,000 | RM3.17041 | RM3,170.41 |
| 2,500 | RM2.99838 | RM7,495.95 |
| 5,000 | RM2.89459 | RM14,472.95 |
| Unit Price without VAT: | RM7.71000 |
|---|---|
| Unit Price with VAT: | RM8.48100 |

