
CBR04C101F3GAC | |
|---|---|
DigiKey Part Number | 399-11246-2-ND - Tape & Reel (TR) 399-11246-1-ND - Cut Tape (CT) 399-11246-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBR04C101F3GAC |
Description | CAP CER 100PF 25V C0G/NP0 0402 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±1% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBR04C101F3GAC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±1% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss, Ultra Low ESR | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0402 (1005 Metric) | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.022" (0.55mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.93000 | RM1.93 |
| 10 | RM1.16600 | RM11.66 |
| 50 | RM0.87380 | RM43.69 |
| 100 | RM0.78330 | RM78.33 |
| 500 | RM0.63088 | RM315.44 |
| 1,000 | RM0.58375 | RM583.75 |
| 2,500 | RM0.53406 | RM1,335.15 |
| 5,000 | RM0.50411 | RM2,520.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.47946 | RM4,794.60 |
| 20,000 | RM0.46977 | RM9,395.40 |
| 30,000 | RM0.43114 | RM12,934.20 |
| Unit Price without VAT: | RM1.93000 |
|---|---|
| Unit Price with VAT: | RM2.12300 |

