


ERK610Z471MCRA | |
|---|---|
DigiKey Part Number | 399-13591-2-ND - Tape & Reel (TR) 399-13591-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | ERK610Z471MCRA |
Description | CAP CER 470PF 440VAC Y5U RADIAL |
Customer Reference | |
Detailed Description | 470 pF ±20% 440VAC Ceramic Capacitor Y5U (E) Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | ERK610Z471MCRA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y2 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial, Disc | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.295" (7.50mm) | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.92000 | RM2.92 |
| 10 | RM1.82000 | RM18.20 |
| 50 | RM1.39320 | RM69.66 |
| 100 | RM1.26200 | RM126.20 |
| 500 | RM1.04032 | RM520.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM0.81075 | RM1,216.12 |
| 3,000 | RM0.81018 | RM2,430.54 |
| 4,500 | RM0.80985 | RM3,644.32 |
| 7,500 | RM0.80944 | RM6,070.80 |
| Unit Price without VAT: | RM2.92000 |
|---|---|
| Unit Price with VAT: | RM3.21200 |

