



EXV226M035A9DAA | |
|---|---|
DigiKey Part Number | 399-18147-2-ND - Tape & Reel (TR) 399-18147-1-ND - Cut Tape (CT) 399-18147-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EXV226M035A9DAA |
Description | CAP ALUM 22UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 22 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1Ohm @ 100kHz 3000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | EXV226M035A9DAA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 1Ohm @ 100kHz | |
Lifetime @ Temp. | 3000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 112 mA @ 120 Hz | |
Ripple Current @ High Frequency | 160 mA @ 100 kHz | |
Impedance | 1 Ohms | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.222" (5.65mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.97000 | RM1.97 |
| 10 | RM1.21000 | RM12.10 |
| 50 | RM0.89440 | RM44.72 |
| 100 | RM0.79350 | RM79.35 |
| 500 | RM0.62008 | RM310.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM0.56523 | RM565.23 |
| 2,000 | RM0.51963 | RM1,039.26 |
| 3,000 | RM0.49660 | RM1,489.80 |
| 5,000 | RM0.47092 | RM2,354.60 |
| 7,000 | RM0.45582 | RM3,190.74 |
| 10,000 | RM0.44123 | RM4,412.30 |
| Unit Price without VAT: | RM1.97000 |
|---|---|
| Unit Price with VAT: | RM2.16700 |

