
R46KI368000P0K | |
|---|---|
DigiKey Part Number | 399-5994-ND |
Manufacturer | |
Manufacturer Product Number | R46KI368000P0K |
Description | CAP FILM 0.68UF 10% 560VDC RAD |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.68 µF Film Capacitor 275V 560V Polypropylene (PP), Metallized Radial |
Datasheet | Datasheet |
EDA/CAD Models | R46KI368000P0K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage Rating - AC | 275V | |
Voltage Rating - DC | 560V | |
Dielectric Material | ||
Operating Temperature | -40°C ~ 110°C | |
Mounting Type | Through Hole | |
Package / Case | ||
Size / Dimension | 0.709" L x 0.433" W (18.00mm x 11.00mm) | |
Height - Seated (Max) | 0.752" (19.10mm) | |
Termination | PC Pins | |
Lead Spacing | 0.591" (15.00mm) | |
Applications | EMI, RFI Suppression | |
Ratings | X2 | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM5.28000 | RM5.28 |
| 10 | RM3.44000 | RM34.40 |
| 50 | RM2.71780 | RM135.89 |
| 450 | RM2.13880 | RM962.46 |
| 900 | RM2.01899 | RM1,817.09 |
| 1,350 | RM1.95894 | RM2,644.57 |
| 2,700 | RM1.87090 | RM5,051.43 |
| 5,400 | RM1.79840 | RM9,711.36 |
| Unit Price without VAT: | RM5.28000 |
|---|---|
| Unit Price with VAT: | RM5.80800 |

