
T491X476M025AT | |
|---|---|
DigiKey Part Number | 399-9755-2-ND - Tape & Reel (TR) 399-9755-1-ND - Cut Tape (CT) 399-9755-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T491X476M025AT |
Description | CAP TANT 47UF 20% 25V 2917 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 25 V 2917 (7343 Metric) 700mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T491X476M025AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 700mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM11.27000 | RM11.27 |
| 10 | RM7.79700 | RM77.97 |
| 50 | RM6.41660 | RM320.83 |
| 100 | RM5.98960 | RM598.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM5.26714 | RM2,633.57 |
| 1,000 | RM5.04352 | RM5,043.52 |
| 1,500 | RM4.93143 | RM7,397.14 |
| 2,500 | RM4.80722 | RM12,018.05 |
| 3,500 | RM4.73461 | RM16,571.13 |
| 5,000 | RM4.66474 | RM23,323.70 |
| Unit Price without VAT: | RM11.27000 |
|---|---|
| Unit Price with VAT: | RM12.39700 |

