
T494X107M016AT | |
|---|---|
DigiKey Part Number | 399-T494X107M016ATTR-ND - Tape & Reel (TR) 399-T494X107M016ATCT-ND - Cut Tape (CT) 399-T494X107M016ATDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T494X107M016AT |
Description | CAP TANT 100UF 20% 16V 2917 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 100 µF Molded Tantalum Capacitors 16 V 2917 (7343 Metric) 150mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T494X107M016AT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 150mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM19.46000 | RM19.46 |
| 10 | RM14.02200 | RM140.22 |
| 50 | RM11.85540 | RM592.77 |
| 100 | RM11.18450 | RM1,118.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM10.04968 | RM5,024.84 |
| 1,000 | RM9.69815 | RM9,698.15 |
| 1,500 | RM9.52201 | RM14,283.01 |
| 2,500 | RM9.32677 | RM23,316.92 |
| 3,500 | RM9.21255 | RM32,243.92 |
| Unit Price without VAT: | RM19.46000 |
|---|---|
| Unit Price with VAT: | RM21.40600 |

