
T495B476K010ATE500 | |
|---|---|
DigiKey Part Number | 399-10432-2-ND - Tape & Reel (TR) 399-10432-1-ND - Cut Tape (CT) 399-10432-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495B476K010ATE500 |
Description | CAP TANT 47UF 10% 10V 1411 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Capacitors 10 V 1411 (3528 Metric) 500mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495B476K010ATE500 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 500mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 1411 (3528 Metric) | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.083" (2.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | B | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM6.78000 | RM6.78 |
| 10 | RM4.49900 | RM44.99 |
| 50 | RM3.60440 | RM180.22 |
| 100 | RM3.32730 | RM332.73 |
| 500 | RM2.85950 | RM1,429.75 |
| 1,000 | RM2.71470 | RM2,714.70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM2.59550 | RM5,191.00 |
| 4,000 | RM2.49732 | RM9,989.28 |
| 6,000 | RM2.44813 | RM14,688.78 |
| 10,000 | RM2.39360 | RM23,936.00 |
| 14,000 | RM2.36172 | RM33,064.08 |
| Unit Price without VAT: | RM6.78000 |
|---|---|
| Unit Price with VAT: | RM7.45800 |

