
T495E227K016ATE100 | |
|---|---|
DigiKey Part Number | 399-4972-2-ND - Tape & Reel (TR) 399-4972-1-ND - Cut Tape (CT) 399-4972-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495E227K016ATE100 |
Description | CAP TANT 220UF 10% 16V 2824 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 220 µF Molded Tantalum Capacitors 16 V 2824 (7260 Metric) 100mOhm |
Datasheet | Datasheet |
EDA/CAD Models | T495E227K016ATE100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 100mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 2824 (7260 Metric) | |
Size / Dimension | 0.287" L x 0.236" W (7.30mm x 6.00mm) | |
Height - Seated (Max) | 0.150" (3.80mm) | |
Lead Spacing | - | |
Manufacturer Size Code | E | |
Features | General Purpose | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM17.37090 | RM8,685.45 |
| 1,000 | RM16.85796 | RM16,857.96 |
| 1,500 | RM16.60095 | RM24,901.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM31.09000 | RM31.09 |
| 10 | RM23.16300 | RM231.63 |
| 50 | RM20.00420 | RM1,000.21 |
| 100 | RM19.02670 | RM1,902.67 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM29.90000 | RM29.90 |
| 10 | RM22.27300 | RM222.73 |
| 50 | RM19.23500 | RM961.75 |
| 100 | RM18.29460 | RM1,829.46 |
| Unit Price without VAT: | RM29.90000 |
|---|---|
| Unit Price with VAT: | RM32.89000 |

