
T495E337M010ATE060 | |
|---|---|
DigiKey Part Number | 399-18451-2-ND - Tape & Reel (TR) 399-18451-1-ND - Cut Tape (CT) 399-18451-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T495E337M010ATE060 |
Description | CAP TANT 330UF 20% 10V 2924 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Capacitors 10 V 2924 (7360 Metric) 60mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T495E337M010ATE060 Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Lifetime @ Temp. 2000 Hrs @ 125°C |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2924 (7360 Metric) |
Part Status Active | Size / Dimension 0.287" L x 0.236" W (7.30mm x 6.00mm) |
Capacitance | Height - Seated (Max) 0.150" (3.80mm) |
Tolerance ±20% | Manufacturer Size Code E |
Voltage - Rated | Features General Purpose |
Type Molded | Base Product Number |
ESR (Equivalent Series Resistance) 60mOhm @ 100kHz |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TPSE337M010R0060 | KYOCERA AVX | 16 | 478-4141-1-ND | RM11.10000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM33.85000 | RM33.85 |
| 10 | RM25.37900 | RM253.79 |
| 50 | RM21.99440 | RM1,099.72 |
| 100 | RM20.94690 | RM2,094.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM19.17386 | RM9,586.93 |
| 1,000 | RM18.62453 | RM18,624.53 |
| 1,500 | RM18.34925 | RM27,523.88 |
| Unit Price without VAT: | RM33.85000 |
|---|---|
| Unit Price with VAT: | RM37.23500 |

