Direct
Similar
Similar
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Similar



T520X337M010ATE025 | |
|---|---|
DigiKey Part Number | 399-4115-2-ND - Tape & Reel (TR) 399-4115-1-ND - Cut Tape (CT) 399-4115-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T520X337M010ATE025 |
Description | CAP TANT POLY 330UF 10V 2917 |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 330 µF Molded Tantalum Polymer Capacitor 10 V 2917 (7343 Metric) 25mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T520X337M010ATE025 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 330 µF | |
Tolerance | ±20% | |
Voltage - Rated | 10 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 25mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 105°C | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.169" (4.30mm) | |
Lead Spacing | - | |
Manufacturer Size Code | X | |
Ratings | - | |
Features | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.92000 | RM14.92 |
| 10 | RM10.52100 | RM105.21 |
| 50 | RM8.77000 | RM438.50 |
| 100 | RM8.22770 | RM822.77 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM7.31076 | RM3,655.38 |
| 1,000 | RM7.02681 | RM7,026.81 |
| 1,500 | RM6.88452 | RM10,326.78 |
| 2,500 | RM6.72682 | RM16,817.05 |
| 3,500 | RM6.63458 | RM23,221.03 |
| 5,000 | RM6.54588 | RM32,729.40 |
| 6,000 | RM6.50384 | RM39,023.04 |
| Unit Price without VAT: | RM14.92000 |
|---|---|
| Unit Price with VAT: | RM16.41200 |










