
T598D476M016ATE070 | |
|---|---|
DigiKey Part Number | 399-T598D476M016ATE070TR-ND - Tape & Reel (TR) 399-T598D476M016ATE070CT-ND - Cut Tape (CT) 399-T598D476M016ATE070DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | T598D476M016ATE070 |
Description | CAP TANT POLY 47UF 16V 2917 |
Manufacturer Standard Lead Time | 46 Weeks |
Customer Reference | |
Detailed Description | 47 µF Molded Tantalum Polymer Capacitor 16 V 2917 (7343 Metric) 70mOhm @ 100kHz |
Datasheet | Datasheet |
EDA/CAD Models | T598D476M016ATE070 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KEMET | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
Type | Molded | |
ESR (Equivalent Series Resistance) | 70mOhm @ 100kHz | |
Operating Temperature | -55°C ~ 125°C | |
Lifetime @ Temp. | 2000 Hrs @ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 2917 (7343 Metric) | |
Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) | |
Height - Seated (Max) | 0.122" (3.10mm) | |
Lead Spacing | - | |
Manufacturer Size Code | D | |
Ratings | AEC-Q200 | |
Features | Automotive | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.68000 | RM7.68 |
| 10 | RM5.16500 | RM51.65 |
| 50 | RM4.17160 | RM208.58 |
| 100 | RM3.86550 | RM386.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM3.48130 | RM1,740.65 |
| 1,000 | RM3.31460 | RM3,314.60 |
| 1,500 | RM3.23109 | RM4,846.64 |
| 2,500 | RM3.13851 | RM7,846.28 |
| 3,500 | RM3.08439 | RM10,795.36 |
| 5,000 | RM3.03233 | RM15,161.65 |
| Unit Price without VAT: | RM7.68000 |
|---|---|
| Unit Price with VAT: | RM8.44800 |


