
ACSA04-41SEKWA-F01 | |
|---|---|
DigiKey Part Number | 754-ACSA04-41SEKWA-F01TR-ND - Tape & Reel (TR) 754-ACSA04-41SEKWA-F01CT-ND - Cut Tape (CT) 754-ACSA04-41SEKWA-F01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACSA04-41SEKWA-F01 |
Description | DISPLAY 7-SEG 0.4" SGL ORG 10SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Orange 7-Segment 1 Character Common Anode 2.1V 20mA 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACSA04-41SEKWA-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) | |
Digit/Alpha Size | 0.40" (10.16mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Orange | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Millicandela Rating | 60mcd | |
Wavelength - Peak | 610nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.20000 | RM13.20 |
| 10 | RM9.64100 | RM96.41 |
| 100 | RM7.54000 | RM754.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | RM6.72510 | RM2,690.04 |
| 800 | RM6.40811 | RM5,126.49 |
| 1,200 | RM6.24575 | RM7,494.90 |
| 2,000 | RM6.06250 | RM12,125.00 |
| 2,800 | RM5.95358 | RM16,670.02 |
| 4,000 | RM5.84741 | RM23,389.64 |
| Unit Price without VAT: | RM13.20000 |
|---|---|
| Unit Price with VAT: | RM14.52000 |


