
AP1608EC | |
|---|---|
DigiKey Part Number | 754-AP1608ECTR-ND - Tape & Reel (TR) 754-AP1608ECCT-ND - Cut Tape (CT) 754-AP1608ECDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP1608EC |
Description | 1.6X0.8MM RED SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 617nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 150° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 627nm |
Lens Color Colorless | Package / Case 0603 (1608 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 0.80mm W |
Lens Style Rectangle with Flat Top | Height (Max) 1.10mm |
Lens Size 1.20mm x 0.80mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| APT1608EC | Kingbright | 119,447 | 754-1117-1-ND | RM0.75000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.95000 | RM0.95 |
| 10 | RM0.63800 | RM6.38 |
| 100 | RM0.44680 | RM44.68 |
| 500 | RM0.35878 | RM179.39 |
| 1,000 | RM0.32962 | RM329.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.30478 | RM609.56 |
| 4,000 | RM0.28362 | RM1,134.48 |
| 6,000 | RM0.27275 | RM1,636.50 |
| 10,000 | RM0.26044 | RM2,604.40 |
| 14,000 | RM0.25311 | RM3,543.54 |
| 20,000 | RM0.24596 | RM4,919.20 |
| Unit Price without VAT: | RM0.95000 |
|---|---|
| Unit Price with VAT: | RM1.04500 |





