
APA1606MGC | |
|---|---|
DigiKey Part Number | 754-APA1606MGCTR-ND - Tape & Reel (TR) 754-APA1606MGCCT-ND - Cut Tape (CT) 754-APA1606MGCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APA1606MGC |
Description | 1.6X0.6MM (0602) GREEN SMD LED |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 2.1V 2-SMD, No Lead |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 110° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 574nm |
Lens Color Colorless | Package / Case 2-SMD, No Lead |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 1.60mm L x 1.20mm W |
Lens Style Rectangle with Flat Top | Height (Max) 0.70mm |
Lens Size 1.20mm x 0.60mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.32000 | RM2.32 |
| 10 | RM1.60400 | RM16.04 |
| 100 | RM1.15720 | RM115.72 |
| 500 | RM0.95726 | RM478.63 |
| 1,000 | RM0.89158 | RM891.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.83572 | RM1,671.44 |
| 4,000 | RM0.78831 | RM3,153.24 |
| 6,000 | RM0.76398 | RM4,583.88 |
| 10,000 | RM0.73651 | RM7,365.10 |
| 14,000 | RM0.72016 | RM10,082.24 |
| 20,000 | RM0.70422 | RM14,084.40 |
| Unit Price without VAT: | RM2.32000 |
|---|---|
| Unit Price with VAT: | RM2.55200 |










