
APD3224SECK-F01 | |
|---|---|
DigiKey Part Number | 754-1084-2-ND - Tape & Reel (TR) 754-1084-1-ND - Cut Tape (CT) 754-1084-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APD3224SECK-F01 |
Description | LED ORANGE CLEAR SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Orange 601nm LED Indication - Discrete 2.1V 1210 (3225 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APD3224SECK-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.70mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 1210 (3225 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.38000 | RM1.38 |
| 10 | RM0.95300 | RM9.53 |
| 100 | RM0.67530 | RM67.53 |
| 500 | RM0.54932 | RM274.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | RM0.48625 | RM729.38 |
| 3,000 | RM0.45399 | RM1,361.97 |
| 4,500 | RM0.43743 | RM1,968.43 |
| 7,500 | RM0.41869 | RM3,140.18 |
| 10,500 | RM0.40754 | RM4,279.17 |
| 15,000 | RM0.39665 | RM5,949.75 |
| 37,500 | RM0.37259 | RM13,972.12 |
| 75,000 | RM0.35760 | RM26,820.00 |
| Unit Price without VAT: | RM1.38000 |
|---|---|
| Unit Price with VAT: | RM1.51800 |



