
APGF0607G32B33R23-05 | |
|---|---|
DigiKey Part Number | 754-APGF0607G32B33R23-05TR-ND - Tape & Reel (TR) 754-APGF0607G32B33R23-05CT-ND - Cut Tape (CT) 754-APGF0607G32B33R23-05DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APGF0607G32B33R23-05 |
Description | 0.65X0.65X0.25MM (0202) FULL COL |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red, Green, Blue (RGB) 624nm Red, 524nm Green, 467nm Blue LED Indication - Discrete 1.95V Red, 2.85V Green, 2.9V Blue 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 0.65mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2.85V Green, 2.9V Blue | |
Current - Test | 5mA Red, 5mA Green, 5mA Blue | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 632nm Red, 519nm Green, 460nm Blue | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 0.65mm L x 0.65mm W | |
Height (Max) | 0.35mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.64000 | RM2.64 |
| 10 | RM1.82000 | RM18.20 |
| 100 | RM1.32110 | RM132.11 |
| 500 | RM1.09744 | RM548.72 |
| 1,000 | RM1.02401 | RM1,024.01 |
| 2,000 | RM0.96164 | RM1,923.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.90869 | RM3,634.76 |
| 8,000 | RM0.86383 | RM6,910.64 |
| 12,000 | RM0.84084 | RM10,090.08 |
| 20,000 | RM0.81488 | RM16,297.60 |
| 28,000 | RM0.79945 | RM22,384.60 |
| 40,000 | RM0.78441 | RM31,376.40 |
| Unit Price without VAT: | RM2.64000 |
|---|---|
| Unit Price with VAT: | RM2.90400 |

