
APHBM2012LSURKZGKC | |
|---|---|
DigiKey Part Number | 754-1957-2-ND - Tape & Reel (TR) 754-1957-1-ND - Cut Tape (CT) 754-1957-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APHBM2012LSURKZGKC |
Description | LED GREEN/RED CLEAR 4SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 630nm Red LED Indication - Discrete 2.7V Green, 1.8V Red 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APHBM2012LSURKZGKC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.7V Green, 1.8V Red | |
Current - Test | 2mA Green, 2mA Red | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 515nm Green, 645nm Red | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.45mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.24000 | RM3.24 |
| 10 | RM2.25400 | RM22.54 |
| 100 | RM1.64660 | RM164.66 |
| 500 | RM1.37494 | RM687.47 |
| 1,000 | RM1.28571 | RM1,285.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM1.20995 | RM2,419.90 |
| 4,000 | RM1.14569 | RM4,582.76 |
| 6,000 | RM1.11274 | RM6,676.44 |
| 10,000 | RM1.07554 | RM10,755.40 |
| 14,000 | RM1.05342 | RM14,747.88 |
| 20,000 | RM1.03184 | RM20,636.80 |
| Unit Price without VAT: | RM3.24000 |
|---|---|
| Unit Price with VAT: | RM3.56400 |











