
APL3015SYCK-F01 | |
|---|---|
DigiKey Part Number | 754-1114-2-ND - Tape & Reel (TR) 754-1114-1-ND - Cut Tape (CT) 754-1114-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APL3015SYCK-F01 |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | APL3015SYCK-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 0.18mm Dia | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 70° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 590nm | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.19000 | RM1.19 |
| 10 | RM0.81000 | RM8.10 |
| 100 | RM0.56960 | RM56.96 |
| 500 | RM0.46088 | RM230.44 |
| 1,000 | RM0.42490 | RM424.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | RM0.39425 | RM788.50 |
| 4,000 | RM0.36817 | RM1,472.68 |
| 6,000 | RM0.35478 | RM2,128.68 |
| 10,000 | RM0.33962 | RM3,396.20 |
| 14,000 | RM0.33060 | RM4,628.40 |
| 20,000 | RM0.32179 | RM6,435.80 |
| 50,000 | RM0.30233 | RM15,116.50 |
| 100,000 | RM0.29022 | RM29,022.00 |
| Unit Price without VAT: | RM1.19000 |
|---|---|
| Unit Price with VAT: | RM1.30900 |







